Description
Performance
Processor | Intel Core i5-13500 (13th Gen) |
CPU | 2.5 to 4.8 GHz Performance 6-Core 1.8 to 3.5 GHz Efficiency 8-Core |
L3 Cache | 24 MB |
Graphics Type | Integrated |
GPU | Intel UHD Graphics 770 |
Memory Type | DDR4 |
Total Installed Memory | 8 GB |
Memory Configuration | 1 x 8 GB (User-Replaceable) |
Memory Slot Type | Not Specified by Manufacturer |
Buffered Memory | No |
ECC Memory | No |
vPro Support | Yes |
Storage and Expansion
SSD Slots | 1 x M.2 2230, 2280 |
Total Installed Capacity | 256 GB |
Solid State Storage | 1 x 256 GB M.2 NVMe PCIe |
PCI Expansion | 1 x PCIe 3.0 x16 1 x PCIe 3.0 x1 1 x M.2 2230 (E-Key) |
Optical Drive | SuperMulti DVD Burner |
I/O
Ports | 4 x USB-A 2.0 4 x USB-A 3.0 / 3.1/3.2 Gen 1 |
Display | 1 x DisplayPort 1 x HDMI |
Audio I/O | 1 x 1/8″ / 3.5 mm Headphone/Microphone Input/Output |
Built-In Speakers | None |
Built-In Microphones | None |
Media/Memory Card Slot | None |
Communications
Ethernet | 1 x RJ45 (Gigabit) |
Wi-Fi | None |
Bluetooth | None |
NFC | No |
Keyboard & Mouse
Keyboard | Full-Size Keyboard |
Pointing Device | USB Mouse |
General
Dimensions | 11.53 x 11.42 x 3.65″ / 29.29 x 29.01 x 9.27Â cm |
Weight | 10.72Â lb / 4.86Â kg |
Packaging Info
Package Weight | 13.03 lb |
Box Dimensions (LxWxH) | 18.9 x 15.3 x 10″ |